

SOLAS
Brushed Silver
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8" | 120 / 5 | - | 40 | - | 1 Piece | 172114 |
18" x 8" | 105 / 5 | - | 40 | - | 1 Piece | 172108 |
18" x 8" | 114.3 / 5 | - | 40 | - | 1 Piece | 172112 |
18" x 8" | 115 / 5 | - | 40 | - | 1 Piece | 172113 |
18" x 8" | 108 / 5 | - | 40 | - | 1 Piece | 172109 |
18" x 8" | 112 / 5 | - | 40 | - | 1 Piece | 172111 |
18" x 8" | 110 / 5 | - | 40 | - | 1 Piece | 172110 |
19" (Show) | ||||||
19" x 8.5" | 120 / 5 | - | 40 | - | 1 Piece | 172216 |
19" x 9.5" | 112 / 5 | - | 42 | - | 1 Piece | 172220 |
19" x 9.5" | 120 / 5 | - | 42 | - | 1 Piece | 172222 |
19" x 8.5" | 115 / 5 | - | 40 | - | 1 Piece | 172215 |
19" x 9.5" | 114.3 / 5 | - | 42 | - | 1 Piece | 172221 |
19" x 8.5" | 114.3 / 5 | - | 32 | - | 1 Piece | 172205 |
19" x 8.5" | 112 / 5 | - | 32 | - | 1 Piece | 172204 |
19" x 8.5" | 120 / 5 | - | 32 | - | 1 Piece | 172206 |
19" x 8.5" | 105 / 5 | - | 40 | - | 1 Piece | 172212 |
19" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | 172213 |
19" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | 172214 |
SOLAS
Brushed Silver
Available sizes:
- 18" x 8"
- 19" x 8.5"
- 19" x 9.5"
Available finishes: