Tyrepower Geelong
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD VECTOR MATTE BLACK

FUEL OFFROAD Logo
VECTOR MATTE BLACK MATTE BLACK

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +1ET 6/139.7 6/139.7 - +1ET 108 Conical 952
16" x 8" +15ET 6/114.3 6/114.3 - +15ET 66.06 Conical 952
16" x 8" +20ET 5/114.3 5/114.3 - +20ET 72.56 Conical 952
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 108 Conical 952
17"
17" x 8.5" -6ET 6/139.7 6/139.7 - -6ET 108 Conical 1134
17" x 8.5" +7ET 6/120 6/120 - +7ET 67.06 Conical 1134
17" x 8.5" +7ET 6/135 6/135 - +7ET 87.1 Conical 1134
17" x 8.5" +7ET 6/139.7 6/139.7 - +7ET 108 Conical 1134
17" x 8.5" +7ET 5/150 5/150 - +7ET 110.1 Conical 1134
17" x 9" -12ET 5/127 5/127 - -12ET 78.1 Conical 1134
17" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 108 Conical 1134
18"
18" x 9" +1ET 5/127 5/127 - +1ET 78.1 Conical 1134
18" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
18" x 9" +1ET 6/139.7 6/139.7 - +1ET 108 Conical 1134
18" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
18" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1587
18" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1587
18" x 9" +6ET 6/120 6/120 - +6ET 67.06 Conical 1134
18" x 9" +19ET 6/139.7 6/139.7 - +19ET 106.1 Conical 1134
18" x 9" +20ET 6/120 6/120 - +20ET 67.06 Conical 1134
18" x 9" +20ET 5/127 5/127 - +20ET 78.1 Conical 1134
18" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1134
18" x 9" +20ET 5/150 5/150 - +20ET 110.1 Conical 1134
18" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1587
18" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1587
20"
20" x 9" +1ET 5/127 5/127 - +1ET 78.1 Conical 1134
20" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
20" x 9" +1ET 6/139.7 6/139.7 - +1ET 108 Conical 1134
20" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1587
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1587
20" x 9" +6ET 6/120 6/120 - +6ET 67.06 Conical 1134
20" x 9" +19ET 6/139.7 6/139.7 - +19ET 106.1 Conical 1134
20" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1134
20" x 9" +20ET 5/150 5/150 - +20ET 110.1 Conical 1134
20" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1587
20" x 10" -18ET 5/127 5/127 - -18ET 78.1 Conical 1134
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 108 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678