Tyrepower Geelong
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD SLEDGE 1-PIECE MATTE BLACK GLOSS BLACK LIP

FUEL OFFROAD Logo
SLEDGE 1-PIECE MATTE BLACK GLOSS BLACK LIP MATTE BLACK GLOSS BLACK LIP

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
17" x 9" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET 110.1 Conical 1134
17" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
17" x 9" +2ET 6/135 (6/139.7) 6/135 6/139.7 +2ET 106.1 Conical 1134
18"
18" x 8" +35ET 5/110 (5/127) 5/110 5/127 +35ET 72.56 Conical 952
18" x 8" +35ET 5/114.3 (5/120) 5/114.3 5/120 +35ET 72.56 Conical 952
18" x 8" +35ET 6/114.3 6/114.3 - +35ET 72.56 Conical 952
18" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
18" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
18" x 9" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET 110.1 Conical 1134
18" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
18" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
18" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134
18" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
18" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
18" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1678
20"
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134
20" x 9" +20ET 6/120 (6/139.7) 6/120 6/139.7 +20ET 78.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1678
20" x 9" +35ET 5/114.3 (5/120) 5/114.3 5/120 +35ET 72.56 Conical 1134
20" x 10" -19ET 6/135 (6/139.7) 6/135 6/139.7 -19ET 106.1 Conical 1134
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
20" x 12" -45ET 6/135 (6/139.7) 6/135 6/139.7 -45ET 106.1 Conical 1134
20" x 12" -44ET 5/114.3 (5/127) 5/114.3 5/127 -44ET 78.1 Conical 1134
20" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET 110.1 Conical 1134
22"
22" x 9.5" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134
22" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
22" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
22" x 10" +10ET 6/135 (6/139.7) 6/135 6/139.7 +10ET 106.1 Conical 1134
22" x 12" -45ET 6/135 (6/139.7) 6/135 6/139.7 -45ET 106.1 Conical 1134
22" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET 110.1 Conical 1134
22" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678