Tyrepower Geelong
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Geelong and Torquay Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

FUEL OFFROAD MAVERICK 1-PIECE SATIN BLACK

FUEL OFFROAD Logo
MAVERICK 1-PIECE SATIN BLACK SATIN BLACK

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8.5" +25ET 5/110 5/110 - +25ET 72.56 Conical 862
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
17" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
17" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18"
18" x 9" -13ET 6/135 (6/139.7) 6/135 6/139.7 -13ET 106.1 Conical 1134
18" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1678
18" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
18" x 9" +1ET 8/180 8/180 - +1ET 125.1 Conical 1678
18" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
18" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
18" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
18" x 9" +20ET 8/180 8/180 - +20ET 125.1 Conical 1678
20"
20" x 8.25" -240ET 8/165.1 8/165.1 - -240ET 121.5 Conical 1134
20" x 8.25" -221ET 8/210 8/210 - -221ET 154.3 Conical 1361
20" x 8.25" -215ET 8/165.1 8/165.1 - -215ET 121.5 Conical 1134
20" x 8.25" -202ET 10/225 10/225 - -202ET 170.1 Conical 1134
20" x 8.25" -201ET 8/200 8/200 - -201ET 142 Conical 1361
20" x 8.25" +105ET 10/225 10/225 - +105ET 170.1 Conical 1361
20" x 8.25" +122ET 8/165.1 8/165.1 - +122ET 121.5 Conical 1361
20" x 8.25" +122ET 8/200 8/200 - +122ET 142 Conical 1361
20" x 8.25" +122ET 8/210 8/210 - +122ET 154.3 Conical 1361
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/180 8/180 - +20ET 125.1 Conical 1678
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET 106.1 Conical 1134
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
20" x 10" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET 110.1 Conical 1134
20" x 10" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1678
20" x 10" -12ET 8/170 8/170 - -12ET 125.1 Conical 1678
20" x 10" -12ET 8/180 8/180 - -12ET 125.1 Conical 1678
20" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
20" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
20" x 14" -76ET 6/135 (6/139.7) 6/135 6/139.7 -76ET 106.1 Conical 1134
20" x 14" -76ET 8/165.1 8/165.1 - -76ET 125.1 Conical 1587
20" x 14" -76ET 8/170 8/170 - -76ET 125.1 Conical 1587
22"
22" x 9.5" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
22" x 12" -44ET 5/127 5/127 - -44ET 87.1 Conical 1134
22" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678