Tyrepower Geelong
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD MAVERICK 1-PIECE CHROME PLATED

FUEL OFFROAD Logo
MAVERICK 1-PIECE CHROME PLATED CHROME PLATED

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 6.5" -178ET 8/165.1 8/165.1 - -178ET 125.1 Conical 1134
17" x 6.5" -178ET 8/200 8/200 - -178ET 142 Conical 1134
17" x 6.5" -178ET 8/210 8/210 - -178ET 154.3 Conical 1134
17" x 6.5" -140ET 8/165.1 8/165.1 - -140ET 125.1 Conical 1134
17" x 6.5" -140ET 8/200 8/200 - -140ET 142 Conical 1134
17" x 6.5" -140ET 8/210 8/210 - -140ET 154.3 Conical 1134
17" x 6.5" +116ET 8/165.1 8/165.1 - +116ET 125.1 Conical 1361
17" x 6.5" +116ET 8/200 8/200 - +116ET 142 Conical 1361
17" x 6.5" +116ET 8/210 8/210 - +116ET 154.3 Conical 1361
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
17" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1587
17" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
17" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1587
17" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18"
18" x 9" -13ET 6/135 (6/139.7) 6/135 6/139.7 -13ET 106.1 Conical 1134
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1678
18" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
18" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
18" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
18" x 9" +13ET 6/135 (6/139.7) 6/135 6/139.7 +13ET 106.1 Conical 1134
18" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
18" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
18" x 9" +20ET 8/180 8/180 - +20ET 125.1 Conical 1678
20"
20" x 8.25" -265ET 8/165.1 8/165.1 - -265ET 121.5 Conical 1134
20" x 8.25" -246ET 8/210 8/210 - -246ET 154.3 Conical 1134
20" x 8.25" -240ET 8/165.1 8/165.1 - -240ET 121.5 Conical 1134
20" x 8.25" -227ET 8/200 8/200 - -227ET 142 Conical 1134
20" x 8.25" -221ET 8/210 8/210 - -221ET 154.3 Conical 1134
20" x 8.25" -215ET 8/165.1 8/165.1 - -215ET 121.5 Conical 1134
20" x 8.25" -202ET 10/225 10/225 - -202ET 170.1 Conical 1134
20" x 8.25" -201ET 8/200 8/200 - -201ET 142 Conical 1134
20" x 8.25" -195ET 8/210 8/210 - -195ET 154.3 Conical 1134
20" x 8.25" -176ET 8/200 8/200 - -176ET 142 Conical 1134
20" x 8.25" +105ET 10/225 10/225 - +105ET 170.1 Conical 1361
20" x 8.25" +122ET 8/165.1 8/165.1 - +122ET 121.5 Conical 1361
20" x 8.25" +122ET 8/200 8/200 - +122ET 142 Conical 1361
20" x 8.25" +122ET 8/210 8/210 - +122ET 154.3 Conical 1361
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/180 8/180 - +1ET 125.1 Conical 1678
20" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
20" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/180 8/180 - +20ET 125.1 Conical 1678
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET 106.1 Conical 1134
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 125.1 Conical 1678
20" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET 106.1 Conical 1134
20" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET 110.1 Conical 1134
20" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
20" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
20" x 12" -44ET 8/180 8/180 - -44ET 125.1 Conical 1678
20" x 14" -76ET 6/135 (6/139.7) 6/135 6/139.7 -76ET 106.1 Conical 1134
20" x 14" -76ET 8/165.1 8/165.1 - -76ET 125.1 Conical 1587
22"
22" x 9.5" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
22" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET 106.1 Conical 1134
22" x 10" -24ET 8/170 8/170 - -24ET 125.1 Conical 1678
22" x 10" +10ET 6/135 (6/139.7) 6/135 6/139.7 +10ET 106.1 Conical 1134
22" x 10" +10ET 8/170 8/170 - +10ET 125.1 Conical 1678
22" x 12" -45ET 6/135 (6/139.7) 6/135 6/139.7 -45ET 106.1 Conical 1134
22" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET 110.1 Conical 1134
22" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/180 8/180 - -44ET 124.2 Conical 1678
24"
24" x 14" -75ET 6/135 (6/139.7) 6/135 6/139.7 -75ET 106.1 Conical 1134
24" x 14" -75ET 8/165.1 8/165.1 - -75ET 125.1 Conical 1678
24" x 14" -75ET 8/170 8/170 - -75ET 125.1 Conical 1678