Tyrepower Geelong
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD HOSTAGE CHROME PLATED

FUEL OFFROAD Logo
HOSTAGE CHROME PLATED CHROME PLATED

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
17" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
17" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
17" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1587
18"
18" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
18" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
18" x 9" -12ET 8/170 8/170 - -12ET 125.1 Conical 1678
18" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
18" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
18" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
18" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20"
20" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
20" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET 106.1 Conical 1134
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1587
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1587
20" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1587
22"
22" x 9.5" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134