

Caesar
Hyper Silver
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8" | 100 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00153 |
18" x 8" | 112 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00155 |
18" x 8" | 114.3 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00157 |
18" x 8" | 105 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00151 |
19" (Show) | ||||||
19" x 9.5" | 114.3 / 5 | - | 35 | - | 1 Piece | EAU-WHLADRMY00173 |
19" x 9.5" | 120 / 5 | - | 48 | - | 1 Piece | EAU-WHLADRMY00177 |
19" x 9.5" | 120 / 5 | - | 30 | - | 1 Piece | EAU-WHLADRMY00175 |
19" x 8.5" | 120 / 5 | - | 30 | - | 1 Piece | EAU-WHLADRMY00167 |
19" x 9.5" | 112 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00171 |
19" x 8.5" | 120 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00169 |
19" x 8.5" | 105 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00159 |
19" x 8.5" | 112 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00161 |
19" x 8.5" | 114.3 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00165 |
19" x 8.5" | 114.3 / 5 | - | 35 | - | 1 Piece | EAU-WHLADRMY00163 |
20" (Show) | ||||||
20" x 8.5" | 120 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00190 |
20" x 9" | 120 / 5 | - | 30 | - | 1 Piece | EAU-WHLADRMY00193 |
20" x 8.5" | 114.3 / 5 | - | 35 | - | 1 Piece | EAU-WHLADRMY00186 |
20" x 10" | 114.3 / 5 | - | 40 | - | 1 Piece | EAU-WHLADRMY00179 |
20" x 10" | 120 / 5 | - | 48 | - | 1 Piece | EAU-WHLADRMY00183 |
20" x 10" | 120 / 5 | - | 35 | - | 1 Piece | EAU-WHLADRMY00181 |
20" x 8.5" | 114.3 / 5 | - | 45 | - | 1 Piece | EAU-WHLADRMY00188 |
Caesar
Hyper Silver
Available sizes:
- 18" x 8"
- 19" x 9.5"
- 19" x 8.5"
- 20" x 8.5"
- 20" x 9"
- 20" x 10"
Available finishes: